VARIABLE DEFINITIONS |
COUNTRY & SECTORAL CODES |
SECTOR MAPPING - GGG2 GGG6 GGG12 with ISIC, SITC, SIC and GTAPv10
GGG2 | GGG6 | GGG12 | ISIC-3.1 Code | SITC-3 Code | 1987 US SIC | GTAP v10 | |
1 Energy | 1 Energy | 1 Electric Utilities | 401 - Production, transmission and distribution of electricity | 35 Electric current | 491 Electric Services | 46 electricity | |
2 Gas Extraction & Utilities | 402 - Manufacture of gas; distribution of gaseous fuels through mains | 342 Liquefied propane and butane | 492 Natural Gas Transmission | 47 gas manufacture, distribution | |||
345 Coal gas, water gas, producer gas and similar gases, other than petroleum gases and other gaseous hydrocarbons | 17 gas | ||||||
3 Petroleum refining | 232 - Manufacture of refined petroleum products | 334 Petroleum oils and oils obtained from bituminous minerals (other than crude); preparations, n.e.s., containing by weight 70% or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparation | 29 Petroleum and coal products | 32 petroleum and coal products | |||
335 Residual petroleum products, n.e.s., and related materials | |||||||
4 Coal mining | 10 Mining of coal and lignite; extraction of peat | 32 Coal, coke and briquettes | 12 Coal mining | 15 coal | |||
5 Crude oil extraction | 11 Extraction of crude petroleum and natural gas; service activities incidental to oil and gas extraction, excluding surveying | 333 Petroleum oils and oils obtained from bituminous minerals, crude | 13 Oil and gas extraction | 16 oil | |||
343 Natural gas, whether or not liquefied | |||||||
344 Petroleum gases and other gaseous hydrocarbons, n.e.s. | |||||||
2 Non Energy | 6 Construction | 45 Construction | 15 Building construction--general contractors and operative builders | 49 construction | |||
2 Mining | 7 Mining | 12 Mining of uranium and thorium ores | 27 Crude fertilizers, other than those of division 56, and crude minerals (excluding coal, petroleum and precious stones) | 10 Metal mining | 18 Other Extraction | ||
13 Mining of metal ores | 28 Metalliferous ores and metal scrap | 14 Nonmetallic minerals, except fuels | |||||
3 Agriculture, Forestry, Fishing & Hunting | 8 Agriculture, Forestry, Fishing & Hunting | 01 Agriculture, hunting and related service activities | 00 Live animals other than animals of division 03 | 01 Agricultural production- crops | 01 paddy rice | ||
02 wheat | |||||||
05 Fishing, aquaculture and service activities incidental to fishing | 0221 Milk ex. concentd. sweetnd | 02 Agricultural production- livestock | 03 cereal grains | ||||
02 Forestry, logging and related service activities | 04 vegetables, fruits, nuts | ||||||
0251 Birds' eggs, in shell, fresh, preserved or cooked | 07 Agricultural services | 05 oil seeds | |||||
06 sugar cane, sugar beet | |||||||
0341 Fish, fresh, chilled, whole | 09 Fishing, hunting, and trapping | 07 plant-based fibres | |||||
08 crops, other | |||||||
04x Cereals and cereal preparations, except 046, 047, 048 | 09 Bovine cattle,sheep,goats,horses | ||||||
10 animal products, nec | |||||||
05 Vegetables and fruit | 11 raw milk | ||||||
12 wool, silkworms cocoons | |||||||
0611 Sugars, beet or cane, raw | 13 forestry | ||||||
0711 Coffee, not roasted | 14 fishing | ||||||
121 Tobacco, unmanufactured; tobacco refuse | |||||||
22 Oil-seeds and oleaginous fruits | |||||||
29 Crude animal and vegetable materials, n.e.s. | |||||||
231 Natural rubber, balata, gutta-percha, guayule, chicle and similar natural gums, in primary forms (including latex) or in plates, sheets or strip | 08 Forestry | ||||||
20 Manufacture of wood and of products of wood and cork, except furniture; manufacture of articles of straw and plaiting materials | 24 Cork and wood | 241 Logging | 30 lumber | ||||
63 Cork and wood manufactures (excluding furniture) | 242 Lumber | ||||||
4 Durable manufacturing | 9 Durable manufacturing | 9 Iron and Steel | 67 Iron and steel | 331 , 332 Iron and Steel | |||
2694 - Manufacture of cement, lime and plaster | 661 Lime, cement, and fabricated construction materials (except glass and clay materials) | 324 Hydraulic Cement | |||||
2695 - Manufacture of articles of concrete, cement and plaster | 327 Concrete and Concrete Products | ||||||
29 Manufacture of machinery and equipment n. e. c. | 71 Power-generating machinery and equipment | 35 Industrial machinery and equipment | 36 Mineral Products | ||||
30 Manufacture of office, accounting and computing machinery | 72 Machinery specialized for particular industries | 36 Electronic and other electric equipment | 37 Ferrous Metals | ||||
31 Manufacture of electrical machinery and apparatus n. e. c. | 73 Metalworking machinery | 38 Instruments and related products | 38 Metals nec | ||||
32 Manufacture of radio, television and communication equipment and apparatus | 74 General industrial machinery and equipment, n.e.s., and machine parts, n.e.s. | 39 Metal Products | |||||
33 Manufacture of medical, precision and optical instruments, watches and clocks | 75 Office machines and automatic data-processing machines | 40 computer,electronic and optical products | |||||
76 Telecommunications and sound-recording and reproducing apparatus and equipment | 41 Electrical Equipment | ||||||
77 Electrical machinery, apparatus and appliances, n.e.s., and electrical parts thereof (including non-electrical counterparts, n.e.s., of electrical household-type equipment) | 42Machinery & Equipment nec | ||||||
34 Manufacture of motor vehicles, trailers and semi-trailers | 78 Road vehicles (including air-cushion vehicles) | 44 Transportation equipment | 43 Motor Vehicles & Parts | ||||
35 Manufacture of other transport equipment | 79 Other transport equipment | 44 Transport equipment nec | |||||
26x Manufacture of other non-metallic mineral products, except 2694, 2695 | 66x Non-metallic mineral manufactures, n.e.s., except 661 | 24x Lumber and wood products, except 241 and 242 | 45 manufactures nec | ||||
272 - Manufacture of basic precious and non-ferrous metals | 68 Non-ferrous metals | 33x Primary metal industries, except 331 and 332+E73 | |||||
273 - Casting of metals | 69 Manufactures of metals, n.e.s. | 34 Fabricated metal products | |||||
28 Manufacture of fabricated metal products, except machinery and equipment | 81 Prefabricated buildings; sanitary, plumbing, heating and lighting fixtures and fittings, n.e.s. | 25 Furniture and fixtures | |||||
36 Manufacture of furniture; manufacturing n. e. c. | 82 Furniture, and parts thereof; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings | 32x Stone, clay, and glass products, except 324 and 327 | |||||
87 Professional, scientific and controlling instruments and apparatus, n.e.s. | 39 Miscellaneous manufacturing industries | ||||||
88 Photographic apparatus, equipment and supplies and optical goods, n.e.s.; watches and clocks | |||||||
89 Miscellaneous manufactured articles, n.e.s. | |||||||
5 Non-durable manufacturing | 10 Non-durable manufacturing | 24 Manufacture of chemicals and chemical products | 5 Chemicals and related products, n.e.s. | 28 Chemicals and allied products | 33 Chemical products | ||
17 Manufacture of textiles | 26 Textile fibres (other than wool tops and other combed wool) and their wastes (not manufactured into yarn or fabric) | 22 Textile mill products | 27 Textile | ||||
28 Eearing apparel | |||||||
65 Textile yarn, fabrics, made-up articles, n.e.s., and related products | 34 Basic Pharmaceutical Products | ||||||
21 Manufacture of paper and paper products | 25 Pulp and waste paper | 26 Paper and allied products | 31 Paper Products, Publishing | ||||
64 Paper, paperboard and articles of paper pulp, of paper or of paperboard | 35 Rubber and Plastics | ||||||
01 Meat and meat preparations | 20 Food and kindred products | 19 bovine cattle, sheep and goat, horse meat products | |||||
20 meat products nec | |||||||
16 Manufacture of tobacco products | 02x Dairy products and birds' eggs, except 0221, 0251 | 21 Tobacco products | 21 vegetable oils & fats | ||||
22 dairy products | |||||||
18 Manufacture of wearing apparel; dressing and dyeing of fur | 03x Fish (not marine mammals), crustaceans, molluscs and aquatic invertebrates, and preparations thereof, except 0341 | 23 Apparel and other textile products | 23 processed rice | ||||
24 sugar | |||||||
19 Tanning and dressing of leather; manufacture of luggage, handbags, saddlery, harness and footwear | 046 Meal and flour of wheat and flour of meslin | 27 Printing and publishing | 25 other food products | ||||
26 beverage & tobacco | |||||||
22 Publishing, printing and reproduction of recorded media | 047 Other cereal meals and flours | 30 Rubber and miscellaneous plastics products | 29 leather products | ||||
231 - Manufacture of coke oven products | 048 Cereal preparations and preparations of flour or starch of fruits or vegetables | 31 Leather and leather products | |||||
233 - Processing of nuclear fuel | 06x Sugars, sugar preparations and honey, except 0611 | ||||||
25 Manufacture of rubber and plastics products | 07x Coffee, tea, cocoa, spices, and manufactures thereof, except 0711 | ||||||
37 Recycling | 08 Feeding stuff for animals (not including unmilled cereals) | ||||||
09 Miscellaneous edible products and preparations | |||||||
11 Beverages | |||||||
122 Tobacco, manufactured (whether or not containing tobacco substitutes) | |||||||
21 Hides, skins and furskins, raw | |||||||
232 Synthetic rubber; reclaimed rubber; waste, parings and scrap of unhardened rubber | |||||||
4 Animal and vegetable oils, fats and waxes | |||||||
61 Leather, leather manufactures, n.e.s., and dressed furskins | |||||||
62 Rubber manufactures, n.e.s. | |||||||
83 Travel goods, handbags and similar containers | |||||||
84 Articles of apparel and clothing accessories | |||||||
11 Transportation | 60 Land transport; transport via pipelines | 40 Railroad transportation | 52 Transport nsc | ||||
61 Water transport | 41 Local and interurban passenger transportation | 53 Water transport | |||||
62 Air transport | 42 Motor freight transportation and warehousing | 54 Air transport | |||||
63 Supporting and auxiliary transport activities; activities of travel agencies | 44 Water transportation | 55 Wharehousing and Support Activities | |||||
64 Post and telecommunications | 45 Transportation by air | ||||||
46 Pipelines, except natural gas | |||||||
47 Transportation services | |||||||
6 Services | 12 Services | 50 Sale, maintenance and repair of motor vehicles and motorcycles; retail sale of automotive fuel | 50 Wholesale trade - durable goods | ||||
51 Wholesale trade and commission trade, except of motor vehicles and motorcycles | 51 Wholesale trade - nondurable goods | ||||||
52 Retail trade, except of motor vehicles and motorcycles; repair of personal and household goods | 52 Building materials, hardware, garden supply, and mobile home dealers | ||||||
55 Hotels and restaurants | 53 General merchandise stores | ||||||
55 Automotive dealers and gasoline service stations | |||||||
56 Apparel and accessory stores | |||||||
57 Home furniture, furnishings, and equipment stores | |||||||
58 Eating and drinking places | |||||||
59 Miscellaneous retail | 50 Trade | ||||||
403 - Steam and hot water supply | 48 Communications | 48 water | |||||
41 Collection, purification and distribution of water | 60 Depository institutions | 56 Communication | |||||
65 Financial intermediation, except insurance and pension funding | 49x Electric, Gas and Sanitary Services, except 491 and 492 | 57 Financial services | |||||
66 Insurance and pension funding, except compulsory social security | 61 Nondepository credit institutions | 58insurance | |||||
67 Activities auxiliary to financial intermediation | 62 Security and commodity brokers, dealers, exchanges, and services | 60 business services | |||||
70 Real estate activities | 63 Insurance carriers | 61 recreational and other services | |||||
71 Renting of machinery and equipment without operator and of personal and household goods | 64 Insurance agents, brokers, and services | 62 public admin and defense | |||||
72 Computer and related activities | 65 Real estate | 65 Dwellings | |||||
73 Research and development | 67 Holding and other investment offices, except trusts | 59 Real estate activities | |||||
74 Other business activities | 70 Hotels, rooming houses, camps, and other lodging places | 51 Accommodation, food & service activities | |||||
80 Education | 72 Personal services | 63 Education | |||||
85 Health and social work | 73 Business services | 64 Human health and social work activities | |||||
90 Sewage and refuse disposal, sanitation and similar activities | 75 Automotive repair, services, and parking | ||||||
91 Activities of membership organizations n. e. c. | 76 Miscellaneous repair services | ||||||
92 Recreational, cultural and sporting activities | 78 Motion pictures | ||||||
93 Other service activities | 79 Amusement and recreation services | ||||||
80 Health services | |||||||
81 Legal services | |||||||
82 Educational services | |||||||
83 Social services | |||||||
84 Museums, art galleries, and botanical and zoological gardens | |||||||
86 Membership organizations | |||||||
87 Engineering, accounting, research, management, and related services | |||||||
89 Services, not elsewhere classified |